Culver's concrete mixers
A Culver's concrete mixer comes in 4 sizes: mini (380 cal), small (630 cal), medium (820 cal) and large (940 cal), counted with vanilla custard before any mix-ins. There are 29 mix-ins to pick from.
Chocolate custard instead of vanilla is 120 calories less. A small, medium or large comes with two mix-ins and a mini with one; more can be added. Cashews and Pecans are only offered as extra mix-ins.
Sizes
| Size | Calories | Label |
|---|---|---|
| Mini | 380 | Nutrition label |
| Small | 630 | Nutrition label |
| Medium | 820 | Nutrition label |
| Large | 940 | Nutrition label |
Mix-ins and calories
Whipped Cream adds the fewest calories (15) and Peanut Butter the most (210). Culver's lists one calorie number per mix-in, not per size.
| Mix-in | Calories |
|---|---|
| Whipped Cream | +15 |
| Bananas | +25 |
| Pumpkin | +30 |
| Strawberries | +30 |
| Peaches | +35 |
| Blueberries | +40 |
| Raspberries | +40 |
| Wild Cherries | +60 |
| S'mores | +70 |
| Chocolate Syrup | +90 |
| OREO Cookies | +90 |
| Brownie Pieces | +100 |
| Candy Sprinkles | +100 |
| Eli's Cheesecake Pieces | +100 |
| Eli's Chocolate Cake | +100 |
| Marshmallow Crème | +100 |
| Mint | +100 |
| Andes Mints | +110 |
| Chocolate Chip Cookie Dough | +120 |
| Dove Chocolate | +120 |
| Hot Caramel | +120 |
| Hot Fudge | +120 |
| Salted Caramel | +120 |
| M&M's Minis | +130 |
| Snickers | +130 |
| Butterfinger | +140 |
| Reese’s Peanut Butter Cups | +140 |
| Heath English Toffee Bar Pieces | +150 |
| Peanut Butter | +210 |
Seasonal concrete mixers
- Pumpkin S'mores Concrete Mixer820 cal (medium)
- Salted Caramel Pumpkin Concrete Mixer970 cal (medium)
Prices
Not captured yet. Prices are set by each store.
For a different custard base, see today's Culver's flavor of the day at your store. Shakes and malts are on Culver's shakes.
Sizes, mix-ins and calories from Culver's menu data, checked Nov 12: concrete mixer on culvers.com.