Culver's flavors
32 custard flavors are on Culver's flavor of the day calendars from Nov 12 to Jan 11. Chocolate Caramel Twist comes up most, on 2,018 store days, and Pumpkin Pecan least, on 753.
Vanilla and chocolate custard are on every day. The flavor of the day changes daily and each store sets its own schedule; see today's Culver's flavor of the day.
| Flavor | Today | Store days | What's in it |
|---|---|---|---|
| Chocolate Caramel Twist | 32 | 2,018 | Custard swirl with salted caramel and chopped Dove chocolate |
| Turtle | 35 | 1,926 | Vanilla custard with pecans, salted caramel and chocolate |
| Chocolate Covered Strawberry | 34 | 1,874 | Vanilla custard with strawberries and chocolate |
| Snickers Swirl | 33 | 1,843 | Custard swirl with Snickers candy bar |
| Really Reese's | 18 | 1,813 | Chocolate custard with Reese’s peanut butter cups |
| Chocolate Volcano | 44 | 1,750 | Chocolate custard with chocolate syrup, OREO cookies, M&M minis and chopped Dove chocolate |
| Crazy for Cookie Dough | 39 | 1,740 | Custard swirl with hot fudge, chocolate chip cookie dough and salted caramel |
| Caramel Cashew | 39 | 1,735 | Vanilla custard with cashews and salted caramel |
| Chocolate Heath Crunch | 39 | 1,691 | Chocolate custard with Heath bar pieces |
| Raspberry Cheesecake | 36 | 1,687 | Vanilla custard with raspberries and Eli's cheesecake pieces |
| OREO REESE'S Cheesecake | 43 | 1,644 | Not listed |
| Caramel Fudge Cookie Dough | 39 | 1,591 | Vanilla custard with hot fudge, chocolate chip cookie dough and salted caramel |
| Butter Pecan | 27 | 1,561 | Butter pecan custard with pecans |
| OREO Cookie Overload | 42 | 1,531 | Chocolate custard with chocolate syrup and OREO cookies |
| Double Strawberry | 32 | 1,528 | Strawberry custard with strawberries |
| Peanut Butter Fudge Brownie | 43 | 1,504 | Not listed |
| Devil’s Food Cake | 51 | 1,431 | Dark chocolate custard with chocolate and chocolate cake pieces |
| Caramel Peanut Buttercup | 32 | 1,430 | Peanut butter custard with salted caramel and chocolate |
| Mint Cookie | 42 | 1,382 | Mint custard with OREO cookies |
| Andes Mint Avalanche | 37 | 1,352 | Mint custard with Andes creme de menthe thins and chocolate |
| Mint Explosion | 30 | 1,337 | Mint custard with OREO cookies, Andes creme de menthe thins and chocolate |
| Turtle Dove | 30 | 1,314 | Vanilla custard with marshmallow creme, pecans, salted caramel and chopped Dove chocolate |
| Dark Chocolate PB Crunch | 34 | 1,248 | Dark chocolate custard with Reese's peanut butter and Butterfinger pieces |
| OREO Cookie Cheesecake | 22 | 1,233 | Vanilla custard with OREO cookies and Eli's cheesecake pieces |
| Dark Chocolate Decadence | 30 | 1,187 | Dark chocolate custard |
| Georgia Peach | 37 | 1,131 | Peach custard with peaches |
| Turtle Cheesecake | 17 | 1,127 | Vanilla custard with pecans, salted caramel, Eli's cheesecake pieces and chopped Dove chocolate |
| Caramel Chocolate Pecan | 22 | 1,098 | Chocolate custard with pecans, salted caramel and chopped Dove chocolate |
| Caramel Pecan | 30 | 1,048 | Vanilla custard with pecans and salted caramel |
| Caramel Turtle | 23 | 1,027 | Caramel flavored custard with pecans and chocolate |
| Salted Double Caramel Pecan | 28 | 848 | Caramel flavored custard with pecans and salted caramel |
| Pumpkin Pecan | 52 | 753 | Pumpkin custard with pecans |
Store days: one store serving the flavor for one day, counted from Nov 12 to Jan 11.