Culver's drinks
Culver's has 7 items under drinks. Signature Roast Coffee is the lightest at 0 calories and Fountain Drink the heaviest at 220.
| Item | Sizes | Calories |
|---|---|---|
| Fountain Drink | Small, Medium, Large | 220 to 430 cal |
| Fresh Brewed Iced Tea | Small, Medium, Large | 130 to 260 cal |
| White Milk | One size | 110 cal |
| Chocolate Milk | One size | 160 cal |
| Apple Juice | One size | 100 cal |
| Signature Roast Coffee | Regular, Decaf | 0 cal |
| Bottled Water | One size | 0 cal |
Calories from Culver's menu data, checked Nov 12. Drinks on culvers.com.