Culver's sauces & dressings
Culver's has 22 items under sauces & dressings. Hot Sauce is the lightest at 0 calories and Tartar Sauce the heaviest at 360.
| Item | Sizes | Calories |
|---|---|---|
| Wisconsin Cheddar Cheese Sauce | One size | 130 cal |
| Heinz Dip & Squeeze Ketchup | One size | 35 cal |
| Culver’s Signature Sauce | One size | 260 cal |
| Buttermilk Ranch | One size | 180 cal |
| Marinara | One size | 40 cal |
| Sweet Baby Ray's BBQ | One size | 110 cal |
| Honey Mustard | One size | 130 cal |
| Buffalo Sauce | One size | 5 cal |
| Ken's Boom Boom Sauce | One size | 310 cal |
| Tartar Sauce | One size | 360 cal |
| Ken’s Blue Cheese | One size | 200 cal |
| Culver’s Vinaigrette | One size | 120 cal |
| Cocktail Sauce | One size | 50 cal |
| Ken’s Raspberry Vinaigrette | One size | 50 cal |
| Horseradish | One size | 60 cal |
| Hot Sauce | One size | 0 cal |
| Malt Vinegar | One size | 0 cal |
| Mayo | One size | 80 cal |
| Yellow Mustard | One size | 0 cal |
| Salt | One size | 0 cal |
| Pepper | One size | 0 cal |
| Butter | One size | 40 cal |
Calories from Culver's menu data, checked Nov 12. Sauces & Dressings on culvers.com.